Trường về khoa học máy tính của CMU được xếp hạng # 5 trên thế giới bởi QS World University Rankings ở Anh.
10 trường Khoa học máy tính hàng đầu thế giới
Dựa trên QS World University Rangking theo chủ đề năm 2016
| Hạng | Tên trường | Vị trí |
| 1 | Massachusetts Institute of Technology (MIT) | Mĩ |
| 2 | Stanford University | Mĩ |
| 3 | University of Oxford | Anh |
| 4 | Havard University | Mĩ |
| 5 | Carnegie Mellon University | Mĩ |
| 6 | University of Cambridge | Anh |
| 7 | University of California, Berkeley (UCB) | Mĩ |
| 8 | ETH Zurich (Swiss Federal Institute of Technology) | Thuỵ Sĩ |
| 9 | National University of Singapore (NUS) | Singapore |
| 10 | Princeton University | Mĩ |
—English version—
CMU ‘s school of computer Science is now ranked at # 5 in the world
CMU ‘s school of computer Science is now ranked at # 5 in the world by QS World University Rankings in the UK.
Top 10 Computer Science Schools in the World
Based on the QS World University Rangking by subject in 2016
| Rank | Name of Institution | Location |
| 1 | Massachusetts Institute of Technology (MIT) | United States |
| 2 | Stanford University | United States |
| 3 | University of Oxford | United Kingdom |
| 4 | Havard University | United States |
| 5 | Carnegie Mellon University | United States |
| 6 | University of Cambridge | United Kingdom |
| 7 | University of California, Berkeley (UCB) | United States |
| 8 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
| 9 | National University of Singapore (NUS) | Singapore |
| 10 | Princeton University | United States |
